
Fishing Catch Limits
Canadian Tidal Waters Sport Fishing License Information Pacific Waters
(Data as of 2004)
For charter information, please contact Darren Beasley via email or Toll Free in Canada & U.S: 1-866-259-1111. If you're in Victoria give us a call at 250-381-8000.
Species |
Minimum Size Limit |
Daily Limit |
Poss. Limit |
|||
| Chinook (King Salmon) | 45 cm (18 inches) | 2 | 4 | |||
| Coho (Silver) Salmon | 30 cm (12 inches) | 2 | 4 | |||
| Pink | 30 cm (12 inches) | 4 | 8 | |||
| Chum | 30 cm (12 inches) | 4 | 8 | |||
| Sockeye | 30 cm (12 inches) | 4 | 8 | |||
| Halibut | NONE | 2 | 3 | |||
| Lingcod | NONE | 3 | 6 | |||
| Rockfish | NONE | 8 | 16 | |||
| Flounder & Sole | NONE | 8 | 16 | |||
| Crab | 165 mm (6.5 inches) | 6 | 12 |
Note: The combined daily limit for all species of Salmon is 4, possession limit is 8.

